<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meets The Weird &#187; botany</title>
	<atom:link href="http://www.meetstheweird.com/tag/botany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meetstheweird.com</link>
	<description>Come and explore the weird world. Investigate UFOs, ghosts and monsters as we explore Ufology, Cryptozology and the paranormal.</description>
	<lastBuildDate>Sat, 03 Dec 2011 00:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toyota Develops New Flowers To Combat Factory Emissions</title>
		<link>http://www.meetstheweird.com/weird-science/toyota-develops-new-flowers-to-combat-factory-emissions/</link>
		<comments>http://www.meetstheweird.com/weird-science/toyota-develops-new-flowers-to-combat-factory-emissions/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:48:43 +0000</pubDate>
		<dc:creator>John D</dc:creator>
				<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.meetstheweird.com/?p=181</guid>
		<description><![CDATA[According to Drive.com.au, two new flower species have been developed by Toyota with the aim of reducing harmful emissions at its Toyota City, Japan factory where it assembles the popular Prius hybrid. Derived from the cherry sage, one of the new species absorbs harmful nitrogen oxides from the air. The other, based on the gardenia, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meetstheweird.com/wp-content/uploads/2009/10/bwflower.jpg" alt="bwflower.jpg" style="border: 0px; height: 224px; width: 240px; float: right;margin-left: 20px; margin-bottom:5px;" /><a href="http://www.drive.com.au/Editorial/ArticleDetail.aspx?ArticleID=66761&#038;vf=1">According to Drive.com.au</a>, two new flower species have been developed by Toyota with the aim of reducing harmful emissions at its Toyota City, Japan factory where it assembles the popular Prius hybrid.  Derived from the cherry sage, one of the new species absorbs harmful nitrogen oxides from the air. The other, based on the gardenia, releases water vapor into the air that lowers the surface temperature around the assembly plant, reducing the facility&#8217;s cooling needs. These exciting new plants were developed as part of an ongoing program to reduce the environmental impact of Prius production that has already seen emissions at the plant cut by 55%. They will join other green technologies already in place at the factory such as solar power, photocatalytic paint that removes harmful gasses from the air, and especially slow growing grass that only has to be cut once a year as Toyota strives to make the Prius one of the most environmentally friendly cars on the market.</p>
<p><a href="http://www.drive.com.au/Editorial/ArticleDetail.aspx?ArticleID=66761&#038;vf=1">Car maker develops its own flower species</a> [via <a href="http://gizmodo.com/5392822/toyota-engineers-unique-flower-species-to-absorb-prius-manufacturing-emissions">Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meetstheweird.com/weird-science/toyota-develops-new-flowers-to-combat-factory-emissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

